PDP Nitritional Information
| Typical Values | {{ product.metafields.custom.table_typical_values.value }} |
|---|---|
| Energy Content (kJ) | {{ product.metafields.custom.table_energy_content_kj.value }} |
| Energy Content (KCAL) | {{ product.metafields.custom.table_energy_content_kcal.value }} |
| Total Fat (g) | {{ product.metafields.custom.table_total_fat.value }} |
| Saturated Fat (g) | {{ product.metafields.custom.table_saturated_fat.value }} |
| Dietary Fibre (g) | {{ product.metafields.custom.table_dietary_fibre.value }} |
| Carbohydrate (g) | {{ product.metafields.custom.table_carbohydrate.value }} |
| Sugars (g) | {{ product.metafields.custom.table_sugars.value }} |
| Protein: | {{ product.metafields.custom.table_protein.value }} |
| Salt (g) | {{ product.metafields.custom.table_salt.value }} |
| Sodium (g) | {{ product.metafields.custom.table_sodium.value }} |

