Minton & Donello Goji Berries 6 x 250g
Minton & Donello Goji Berries 6 x 250g
Nutritional Information
Nutritional Information
| Typical Values | Per 100g |
|---|---|
| Energy Content (kJ) | 1461 |
| Energy Content (KCAL) | 349 |
| Total Fat (g) | 0.4 |
| Saturated Fat (g) | 0 |
| Dietary Fibre (g) | 13 |
| Carbohydrate (g) | 77.1 |
| Sugars (g) | 45.6 |
| Protein | 14.3 |
| Salt (g) | 0.7 |
| Sodium (g) | 0.745 |
Ingredients
Ingredients
Goji Berries
Product Specifics
Product Specifics
-
Dietary preferences
- Gluten-free
- Vegan
- Vegetarian
- Nut-free
